Campus Corporate Collaboration
06:30 PM IST to 08:00 PM ISTVDart Women Empowerment (VWE)
12:30 AM IST to 02:30 AM IST
Business Planning Session (BPS)
07:30 PM IST to 02:30 AM IST
Technical Symposium (Virtual Excellence)
05:00 PM IST to 10:00 PM IST
Rewards and Recognition (RnR)
05:00 PM IST to 09:00 PM IST
20-Nov-2020 / Friday
Technical Symposium (Virtual Excellence)
17:00 HRS IST to 22:00 HRS IST
No | Topics | Resource | SPOC | Time | Minutes |
1 | Signin Live | Faces of VDart | Gopi | 17:00 | 0:10 |
2 | Opening Session | Sidd | TBD | 17:10 | 0:15 |
3 | Quiz Master 1 | L&D Team | TBD | 17:25 | 0:05 |
4 | Learning Champion of the Year | L&D Team | TBD | 17:30 | 0:05 |
5 | TOPIC 1 | Symposium Committee | TBD | 17:35 | 0:15 |
6 | Quiz Master 2 | L&D Team | TBD | 17:50 | 0:05 |
7 | TOPIC 2 | Symposium Committee | TBD | 17:55 | 0:15 |
8 | Quiz Master 3 | L&D Team | TBD | 18:10 | 0:05 |
9 | BREAK LIVE 1 | Faces of VDart | 18:15 | 0:15 | |
10 | Hackthon Team Winners | L&D Team | TBD | 18:30 | 0:05 |
11 | TOPIC 3 | Symposium Committee | TBD | 18:35 | 0:15 |
12 | Quiz Master 4 | L&D Team | TBD | 18:50 | 0:05 |
13 | TOPIC 4 | Symposium Committee | TBD | 18:55 | 0:15 |
14 | Quiz Master 5 | L&D Team | TBD | 19:10 | 0:05 |
15 | BREAK LIVE 1 | Faces of VDart | 19:15 | 0:15 | |
16 | TAT Game Winners & Runners | L&D Team | TBD | 19:30 | 0:05 |
17 | TOPIC 5 | Symposium Committee | TBD | 19:35 | 0:15 |
18 | Quiz Master 6 | L&D Team | TBD | 19:50 | 0:05 |
19 | TOPIC 6 | Symposium Committee | TBD | 19:55 | 0:15 |
20 | Quiz Master 7 | L&D Team | TBD | 20:10 | 0:05 |
21 | BREAK LIVE 2 | Faces of VDart | 20:15 | 0:15 | |
22 | Zumba -O- Zumba | Entertainment Committee | TBD | 20:30 | 0:10 |
23 | TOPIC 7 | Symposium Committee | TBD | 20:40 | 0:15 |
24 | Quiz Master 8 | L&D Team | TBD | 20:55 | 0:05 |
25 | TOPIC 8 | Symposium Committee | TBD | 21:00 | 0:15 |
26 | Quiz Master 9 | L&D Team | TBD | 21:15 | 0:05 |
27 | BREAK LIVE 3 | Faces of VDart | 21:20 | 0:15 | |
28 | Anniversary Pins | Program Committee | TBD | 21:20 | 0:15 |
29 | VDART CREDO | Sidd | TBD | 21:35 | 0:15 |
30 | Signout Live | Faces of VDart | Gopi | 21:50 | 0:10 |
22:00 | |||||
BREAK ROOM SESSIONS TO BE WORKED OUT |
21-Nov-2020 / Saturday
Rewards and Recognition (RnR)
17:00 HRS IST to 21:00 HRS IST
No | Topics | Resource | SPOC | Time | Min/Hour |
1 | Signin Live | Party Collage | Gopi | 17:00 | 0:10 |
2 | CEO in the House | Sidd | Avishek | 17:10 | 0:10 |
3 | Special Honours (COVID HEROES) | 10 Nos | Manoj D | 17:20 | 0:10 |
4 | Raising Star Awards | 1 - 20 Nos | Alex | 17:30 | 0:10 |
5 | Dancers and Dances | S1 | Entertainment Committee | Naresh | 17:40 | 0:10 |
6 | Raising Star Awards | 21 - 40 Nos | Alex | 17:50 | 0:10 |
7 | Mime -O- Mime | S1 | Entertainment Committee | Naresh | 18:00 | 0:10 |
8 | Raising Star Awards | 41 - 60 Nos | Alex | 18:10 | 0:10 |
9 | Break LIVE 1 | Party Collage | Gopi | 18:20 | 0:10 |
10 | Star Performers Awards | 1 - 20 Nos | Alex | 18:30 | 0:10 |
11 | Dancers and Dances | S2 | Entertainment Committee | Naresh | 18:40 | 0:10 |
12 | Star Performers Awards | 21 - 40 Nos | Alex | 18:50 | 0:10 |
13 | Sing Along | S1 | Entertainment Committee | Naresh | 19:00 | 0:10 |
14 | Star Performers Awards | 41 - 60 Nos | Alex | 19:10 | 0:10 |
15 | Break LIVE 2 | Party Collage | Gopi | 19:20 | 0:10 |
16 | Top 20 Recruiters | 20 Nos | Alex | 19:30 | 0:10 |
17 | Dancers and Dances | S3 | Entertainment Committee | Naresh | 19:40 | 0:10 |
18 | Niche Awards | 9 | Alex | 19:50 | 0:10 |
19 | Most Valuable Player | 10 Nos | Alex | 20:00 | 0:10 |
20 | Value & Vision Awards | 11 Nos | Alex | 20:10 | 0:10 |
21 | Dancers and Dances | S4 | Entertainment Committee | Naresh | 20:20 | 0:10 |
22 | TOP 3 by Business | 3 Nos | Alex | 20:30 | 0:10 |
23 | TOP 3 by Sales | 3 Nos | Alex | 20:40 | 0:10 |
24 | Signoff Live | Party Collage | Gopi | 20:50 | 0:10 |
21:00 |
16-Nov-2020 / Monday
Teaser Live
05:00 PM IST to 07:00 PM IST
No | Topics | Resource | Time | Hours |
1 | TPO / WE Demo | Committee | 17:00 | 0:15 |
2 | BPS Demo | Committee | 17:15 | 0:15 |
3 | Tech Session Demo | Committee | 17:30 | 0:15 |
4 | Quiz Demo | Committee | 17:45 | 0:15 |
5 | BREAK LIVE 1 | 18:00 | 0:15 | |
6 | Culturals Demo | Committee | 18:15 | 0:15 |
7 | Awards Demo | Committee | 18:30 | 0:15 |
8 | CEO LIVE | Committee | 18:45 | 0:15 |
19:00 |
Teaser Live
05:00 PM IST to 07:00 PM IST
No | Topics | Resource | Time | Hours |
1 | TPO / WE Demo | Committee | 17:00 | 0:15 |
2 | BPS Demo | Committee | 17:15 | 0:15 |
3 | Tech Session Demo | Committee | 17:30 | 0:15 |
4 | Quiz Demo | Committee | 17:45 | 0:15 |
5 | BREAK LIVE 1 | 18:00 | 0:15 | |
6 | Culturals Demo | Committee | 18:15 | 0:15 |
7 | Awards Demo | Committee | 18:30 | 0:15 |
8 | CEO LIVE | Committee | 18:45 | 0:15 |
19:00 |
Accordion item title
Accordion content goes here!
Team Interaction
10:00 PM IST to 01:00 AM IST
No |
Topics |
Resource |
Time |
Hours |
1 |
Team Admin & Ops / Projects |
Alex / Shankar |
22:00 |
0:15 |
2 |
Team DnE & IT |
Alex / Suresh |
22:15 |
0:15 |
3 |
Team Global Finance |
Ramakrishnan |
22:30 |
0:15 |
4 |
Team Corp. Finance |
Priya |
22:45 |
0:15 |
5 |
Team Global Procurement |
Steve |
23:00 |
0:15 |
|
|
|
23:15 |
|
Teaser Live
05:00 PM IST to 07:00 PM IST
No | Topics | Resource | Time | Hours |
1 | TPO / WE Demo | Committee | 17:00 | 0:15 |
2 | BPS Demo | Committee | 17:15 | 0:15 |
3 | Tech Session Demo | Committee | 17:30 | 0:15 |
4 | Quiz Demo | Committee | 17:45 | 0:15 |
5 | BREAK LIVE 1 | 18:00 | 0:15 | |
6 | Culturals Demo | Committee | 18:15 | 0:15 |
7 | Awards Demo | Committee | 18:30 | 0:15 |
8 | CEO LIVE | Committee | 18:45 | 0:15 |
19:00 |
Accordion item title
Accordion content goes here!
17-Nov-2020 / Tuesday
Women Empowerment (WE)
08:30 PM IST to 10:00 PM IST
No |
Topics |
Resource |
Time |
Hours |
1 |
To Be Decided |
Veronica |
20:30 |
1:30 |
|
|
|
22:00 |
|
Team Interaction
10:00 PM IST to 01:00 AM IST
No |
Topics |
Resource |
Time |
Hours |
7 |
Team VDSS |
Joseph |
22:00 |
0:15 |
8 |
Team DIGI HR |
Joseph |
22:15 |
0:15 |
9 |
Team HR |
Mohan |
22:30 |
0:15 |
10 |
Team Trans / CSR |
Steve / Manoj |
22:45 |
0:15 |
11 |
Team LnD |
Abraham |
23:00 |
0:15 |
12 |
BREAK LIVE 2 |
|
23:15 |
0:15 |
13 |
Team Digital / RPA |
Sam |
23:30 |
0:15 |
14 |
Team RPA / Vengage |
Iqbal / Mubashir |
23:45 |
0:15 |
15 |
Team Parijat |
|
0:00 |
0:15 |
16 |
Team Devna |
|
0:15 |
0:15 |
17 |
Team Don / Padma |
|
0:30 |
0:15 |
|
|
|
0:45 |
|
18-Nov-20 / Wednesday
Teaser LIVE
23:30 HRS IST to 01:30 HRS IST
No | Topics | Resource | Time | Hours |
1 | TPO / WE Demo | Committee | 23:30 | 0:15 |
2 | BPS Demo | Committee | 23:45 | 0:15 |
3 | Tech Session Demo | Committee | 0:00 | 0:15 |
4 | Quiz Demo | Committee | 0:15 | 0:15 |
5 | BREAK LIVE 1 | 0:30 | 0:15 | |
6 | Culturals Demo | Committee | 0:45 | 0:15 |
7 | Awards Demo | Committee | 1:00 | 0:15 |
8 | CEO LIVE | Committee | 1:15 | 0:15 |
1:30 |
Team Interaction
19:30 HRS IST to 01:30 HRS IST
No | Topics | Resource | Time | Hours |
1 | Admin, Finance, IT & Ops Team | 19:30 | 0:30 | |
2 | Corp HR, HR BP & LnD Team | 20:00 | 0:30 | |
3 | BREAK LIVE 1 | 20:30 | 0:15 | |
4 | VDSS Team | 20:45 | 0:30 | |
5 | BPM, VValidate, VEngage Teams | 21:15 | 0:30 | |
6 | BREAK LIVE 2 | 21:45 | 0:15 | |
7 | Global Procurement Team | 22:00 | 0:30 | |
8 | Global Finance Team | 22:30 | 0:30 | |
9 | BREAK LIVE 3 | 23:00 | 0:15 | |
10 | 2020 Freshers @ VDart | 23:15 | 0:30 | |
11 | Emerging Leaders @ VDart | 23:45 | 0:30 | |
12 | BREAK LIVE 2 | 0:15 | 0:15 | |
13 | Frontending Leaders @ VDart | 0:30 | 0:30 | |
14 | Champions of VDart | 1:00 | 0:30 | |
1:30 |
Campus Connect (CC)
16:30 HRS IST to 18:30 HRS IST
No | Topics | Resource | Time | Hours |
1 | Careers Beyond the Pandemic | Sidd | 16:30 | 2:00 |
|
|
| 18:30 |
|
Women Empowerment (WE)
19:30 HRS IST to 21:30 HRS IST
No | Topics | Resource | Time | Hours |
1 | Women in Leadership #SheLeads | Part 3 | Veronica | 19:30 | 1:30 |
2 | Our Commitment | Sidd | 21:00 | 0:15 |
21:15 |
Business Planning Session (BPS)
17:00 HRS IST to 00:00 HRS IST
No | Topics | Resource | Time | Minutes |
1 | Setting the Stage for 2021 | Sidd | 17:00 | 0:15 |
2 | Driving Operations Excellence for Growth | Suresh | 17:15 | 0:15 |
3 | Business Plan – Key Accounts : HCL | Don | 17:30 | 0:15 |
4 | Business Plan – Key Accounts : TOY | Manoj & Murugesh | 17:45 | 0:15 |
5 | BREAK LIVE 1 | 18:00 | 0:45 | |
6 | Business Plan – Key Accounts : CTS | Narayan | 18:45 | 0:15 |
7 | Business Plan – Key Accounts : INF | Vijay | 19:00 | 0:15 |
8 | Business Plan – Key Accounts : ACC | Ajay | 19:15 | 0:15 |
9 | Business Plan – Key Accounts : RHT | Franklin | 19:30 | 0:15 |
10 | BREAK LIVE 2 | 19:45 | 0:15 | |
11 | Business Plan – Key Accounts : TM | Richa & Rajesh | 20:00 | 0:15 |
12 | Business Plan – Key Accounts : NIIT | Solomon | 20:15 | 0:15 |
13 | Business Plan – Key Accounts : COE | Romoe / Vandhana / Omar | 20:30 | 0:30 |
14 | BREAK LIVE 3 | 21:00 | 0:15 | |
15 | Business Plan – Corp. Serv : HR | Mohan / Naresh | 21:15 | 0:15 |
16 | Business Plan – Corp. Serv : Trans / CSR | Steve, Manoj | 21:30 | 0:15 |
17 | Business Plan – Corp. Serv : LnD | Abraham | 21:45 | 0:15 |
18 | Business Plan – Entity : VDart Digital | Joseph | 21:45 | 0:15 |
19 | Business Plan – Corp. Serv : VDart Inc | Bruce | 22:00 | 0:15 |
20 | BREAK LIVE 4 | 22:15 | 0:15 | |
21 | Business Plan – Corp. Serv : Global Finance | Ramakrishnan | 22:30 | 0:15 |
22 | Business Plan – Corp. Serv : Corp. Finance | Priya | 22:45 | 0:15 |
23 | Business Plan – Corp. Serv : Global Procurement | Steve | 23:00 | 0:15 |
24 | Business Plan – Corp. Serv : Delivery & Ops | Alex | 23:15 | 0:15 |
25 | Wrap & Key Takeaways | Sidd | 23:30 | 0:30 |
0:00 |
Technical Symposium (Virtual Excellence)
17:00 HRS IST to 22:00 HRS IST
No | Topics | Resource | SPOC | Time | Minutes |
1 | Signin Live | Faces of VDart | Gopi | 17:00 | 0:10 |
2 | Opening Session | Sidd | TBD | 17:10 | 0:15 |
3 | Quiz Master 1 | L&D Team | TBD | 17:25 | 0:05 |
4 | Learning Champion of the Year | L&D Team | TBD | 17:30 | 0:05 |
5 | TOPIC 1 | Symposium Committee | TBD | 17:35 | 0:15 |
6 | Quiz Master 2 | L&D Team | TBD | 17:50 | 0:05 |
7 | TOPIC 2 | Symposium Committee | TBD | 17:55 | 0:15 |
8 | Quiz Master 3 | L&D Team | TBD | 18:10 | 0:05 |
9 | BREAK LIVE 1 | Faces of VDart | 18:15 | 0:15 | |
10 | Hackthon Team Winners | L&D Team | TBD | 18:30 | 0:05 |
11 | TOPIC 3 | Symposium Committee | TBD | 18:35 | 0:15 |
12 | Quiz Master 4 | L&D Team | TBD | 18:50 | 0:05 |
13 | TOPIC 4 | Symposium Committee | TBD | 18:55 | 0:15 |
14 | Quiz Master 5 | L&D Team | TBD | 19:10 | 0:05 |
15 | BREAK LIVE 1 | Faces of VDart | 19:15 | 0:15 | |
16 | TAT Game Winners & Runners | L&D Team | TBD | 19:30 | 0:05 |
17 | TOPIC 5 | Symposium Committee | TBD | 19:35 | 0:15 |
18 | Quiz Master 6 | L&D Team | TBD | 19:50 | 0:05 |
19 | TOPIC 6 | Symposium Committee | TBD | 19:55 | 0:15 |
20 | Quiz Master 7 | L&D Team | TBD | 20:10 | 0:05 |
21 | BREAK LIVE 2 | Faces of VDart | 20:15 | 0:15 | |
22 | Zumba -O- Zumba | Entertainment Committee | TBD | 20:30 | 0:10 |
23 | TOPIC 7 | Symposium Committee | TBD | 20:40 | 0:15 |
24 | Quiz Master 8 | L&D Team | TBD | 20:55 | 0:05 |
25 | TOPIC 8 | Symposium Committee | TBD | 21:00 | 0:15 |
26 | Quiz Master 9 | L&D Team | TBD | 21:15 | 0:05 |
27 | BREAK LIVE 3 | Faces of VDart | 21:20 | 0:15 | |
28 | Anniversary Pins | Program Committee | TBD | 21:20 | 0:15 |
29 | VDART CREDO | Sidd | TBD | 21:35 | 0:15 |
30 | Signout Live | Faces of VDart | Gopi | 21:50 | 0:10 |
22:00 | |||||
BREAK ROOM SESSIONS TO BE WORKED OUT |
Rewards and Recognition (RnR)
17:00 HRS IST to 21:00 HRS ISTNo | Topics | Resource | SPOC | Time | Min/Hour |
1 | Signin Live | Party Collage | Gopi | 17:00 | 0:10 |
2 | CEO in the House | Sidd | Avishek | 17:10 | 0:10 |
3 | Special Honours (COVID HEROES) | 10 Nos | Manoj D | 17:20 | 0:10 |
4 | Raising Star Awards | 1 – 20 Nos | Alex | 17:30 | 0:10 |
5 | Dancers and Dances | S1 | Entertainment Committee | Naresh | 17:40 | 0:10 |
6 | Raising Star Awards | 21 – 40 Nos | Alex | 17:50 | 0:10 |
7 | Mime -O- Mime | S1 | Entertainment Committee | Naresh | 18:00 | 0:10 |
8 | Raising Star Awards | 41 – 60 Nos | Alex | 18:10 | 0:10 |
9 | Break LIVE 1 | Party Collage | Gopi | 18:20 | 0:10 |
10 | Star Performers Awards | 1 – 20 Nos | Alex | 18:30 | 0:10 |
11 | Dancers and Dances | S2 | Entertainment Committee | Naresh | 18:40 | 0:10 |
12 | Star Performers Awards | 21 – 40 Nos | Alex | 18:50 | 0:10 |
13 | Sing Along | S1 | Entertainment Committee | Naresh | 19:00 | 0:10 |
14 | Star Performers Awards | 41 – 60 Nos | Alex | 19:10 | 0:10 |
15 | Break LIVE 2 | Party Collage | Gopi | 19:20 | 0:10 |
16 | Top 20 Recruiters | 20 Nos | Alex | 19:30 | 0:10 |
17 | Dancers and Dances | S3 | Entertainment Committee | Naresh | 19:40 | 0:10 |
18 | Niche Awards | 9 | Alex | 19:50 | 0:10 |
19 | Most Valuable Player | 10 Nos | Alex | 20:00 | 0:10 |
20 | Value & Vision Awards | 11 Nos | Alex | 20:10 | 0:10 |
21 | Dancers and Dances | S4 | Entertainment Committee | Naresh | 20:20 | 0:10 |
22 | TOP 3 by Business | 3 Nos | Alex | 20:30 | 0:10 |
23 | TOP 3 by Sales | 3 Nos | Alex | 20:40 | 0:10 |
24 | Signoff Live | Party Collage | Gopi | 20:50 | 0:10 |
21:00 |
Campus Connect (CC)
05:00 PM IST to 07:00 PM IST
No |
Topics |
Resource |
Time |
Hours |
1 |
To Be Decided |
Sidd |
17:00 |
2:00 |
|
|
|
19:00 |
|
Team Interaction
10:00 PM IST to 01:00 AM IST
No |
Topics |
Resource |
Time |
Hours |
19 |
Team Narayan |
|
22:00 |
0:15 |
20 |
Team Vinay |
|
22:15 |
0:15 |
22 |
Team Oliver |
|
22:30 |
0:15 |
22 |
Team Adam |
|
22:45 |
0:15 |
23 |
Team Ruchi |
|
23:00 |
0:15 |
24 |
BREAK LIVE 4 |
|
23:15 |
0:15 |
25 |
Team Richa |
|
23:30 |
0:15 |
26 |
Team Rajesh |
|
23:45 |
0:15 |
27 |
Team Solomon |
|
0:00 |
0:15 |
28 |
Team Omar |
|
0:15 |
0:15 |
29 |
Team Vandhana |
|
0:30 |
0:15 |
30 |
Team Romeo |
|
0:45 |
0:15 |
|
|
|
1:00 |
|
19-Nov-20 / Thrusday
Business Planning Session (BPS)
05:00 PM IST to 00:30 AM IST
No |
Topics |
Resource |
Time |
Minutes |
1 |
Setting the Stage for 2021 |
Sidd |
17:00 |
0:15 |
2 |
Driving Operations Excellence for Growth |
Suresh |
17:15 |
0:15 |
3 |
Business Plan - Key Accounts : HCL |
Don |
17:30 |
0:30 |
4 |
Business Plan - Key Accounts : TOY |
Manoj & Murugesh |
18:00 |
0:15 |
5 |
BREAK LIVE 1 |
Committee |
18:15 |
0:45 |
6 |
Business Plan - Key Accounts : CTS |
Narayan |
19:00 |
0:30 |
7 |
Business Plan - Key Accounts : INF |
Vijay |
19:30 |
0:15 |
8 |
Business Plan - Key Accounts : ACC |
Ajay |
19:45 |
0:15 |
9 |
Business Plan - Key Accounts : RHT |
Franklin |
20:00 |
0:15 |
10 |
BREAK LIVE 2 |
Committee |
20:15 |
0:15 |
11 |
Business Plan - Key Accounts : TM |
Richa & Rajesh |
20:30 |
0:15 |
12 |
Business Plan - Key Accounts : NIIT |
Solomon |
20:45 |
0:15 |
13 |
Business Plan - Key Accounts : COE |
Romoe / Vandhana |
21:00 |
0:30 |
14 |
BREAK LIVE 3 |
Committee |
21:30 |
0:15 |
15 |
Business Plan - Corp. Serv : HR |
Mohan / Naresh |
21:45 |
0:15 |
16 |
Business Plan - Corp. Serv : Trans / CSR |
Steve, Manoj |
22:00 |
0:15 |
17 |
Business Plan - Corp. Serv : LnD |
Abraham |
22:15 |
0:15 |
18 |
Business Plan - Entity : VDart Digital |
Joseph |
22:15 |
0:15 |
19 |
Business Plan - Corp. Serv : VDart Inc |
Bruce |
22:30 |
0:15 |
20 |
BREAK LIVE 4 |
Committee |
22:45 |
0:15 |
21 |
Business Plan - Corp. Serv : Global Finance |
Ramakrishnan |
23:00 |
0:15 |
22 |
Business Plan - Corp. Serv : Corp. Finance |
Priya |
23:15 |
0:15 |
23 |
Business Plan - Corp. Serv : Global Procurement |
Steve |
23:30 |
0:15 |
24 |
Business Plan - Corp. Serv : Delivery & Ops |
Alex |
23:45 |
0:15 |
25 |
Wrap & Key Takeaways |
Sidd |
0:00 |
0:30 |
|
|
|
0:30 |
|